Bronxville, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Midland Avenue Unit #4H 1 1 900 $220,000 $244 6 days
2 Louisiana Avenue Unit #2D 2 1 805 $220,000 $273 2 days
1 Rivermere Unit #5G 3 2 1,855 $1,395,000 $752 2 days
321 Bronxville Road 3 1 1,490 $674,500 $452 3 days
56 Pondfield Road W Unit #2A 2 1 1,047 $399,000 $381 4 days
2 Stoneleigh Plaza Unit #6I 2 2 1,460 $1,295,000 $886 19 days
49 Beechmont Avenue 5 4 3,059 $2,600,000 $849 6 days
33 Cross Street 3 3 1,948 $800,000 $410 8 days
5 Midland Gardens Unit #2L 1 1 847 $399,000 $471 12 days
15 Beechtree Unit #2C 3 2 1,559 $1,095,000 $702 11 days
72 Pondfield Road W Unit #4C 2 2 1,475 $849,000 $575 11 days
754 Bronx River Road Unit #B54 N/A 1 500 $134,900 $269 12 days
1 Rivermere Unit #4F 1 1 850 $396,000 $465 16 days
23 Ardell Road 5 5 4,940 $1,650,000 $334 18 days
2 Bronxville Rd Rd Unit #5D 1 1 775 $349,900 $451 17 days
42 Pondfield Road W Unit #4 F 1 1 750 $249,500 $332 17 days
3 Tanglewylde Avenue Unit #5C 1 1 804 $445,000 $553 17 days
22 Normandy Terrace 4 3 1,800 $1,950,000 $1,083 17 days
111 Lawrence Park Crescent Unit #111 1 1 900 $230,000 $255 24 days
82 Marquand Avenue 4 3 2,576 $1,599,000 $620 18 days
100 Parkway Road Unit #4C 2 1 900 $420,000 $466 18 days
31 Pondfield Road West Unit #51 1 1 750 $229,000 $305 24 days
35 Parkview Avenue Unit #1D 1 1 982 $289,000 $294 23 days
26 Palmer Avenue N/A N/A N/A $300,000 Unknown 25 days
270 Bronxville Road Unit #A51 N/A 1 600 $199,000 $331 27 days
1133 Midland Avenue Unit #1C 1 1 830 $425,000 $512 26 days
1133 Midland Avenue Unit #2C 1 1 830 $425,000 $512 27 days
828 Bronx River Road Unit #1AD 3 2 1,800 $325,000 $180 30 days
1 Rivermere Unit #1G 3 2 1,700 $999,000 $587 30 days
1428 Midland Avenue Unit #3H 2 1 1,150 $300,000 $260 31 days
9 Desmond Avenue 4 2 2,052 $759,000 $369 32 days
15 Hemlock Road 6 5 5,599 $4,450,000 $794 38 days
247 Parkview Avenue Unit #6P 2 1 1,000 $218,000 $218 42 days
124 Texas Avenue 3 2 1,200 $599,000 $499 46 days
65 Wildway 5 5 2,928 $1,795,000 $613 51 days
765 Bronx River Unit #3F 1 1 750 $159,999 $213 52 days
246 Bronxville Road Unit #i2 2 1 950 $435,000 $457 53 days
821 Bronx River Road Unit #BG 2 1 64,484 $199,999 $3.10 62 days
247 Parkview Avenue Unit #5L 2 1 900 $255,000 $283 58 days
12 Bryn Mawr Parkway 3 5 1,508 $620,000 $411 65 days
247 Parkview Avenue Unit #3P 2 1 868 $215,000 $247 81 days
949 Palmer Road Unit #1R 3 2 1,800 $699,000 $388 92 days
1101 Midland Avenue Unit #228 2 1 975 $198,900 $204 92 days
68-96 Allen Avenue N/A N/A N/A $1,000,000 Unknown 97 days
949 Palmer Road Unit #5K 1 1 921 $319,000 $346 99 days
1234 Midland Avenue Unit #6E 2 2 1,200 $243,000 $202 97 days
2 Dellwood Road 6 5 4,336 $1,995,000 $460 100 days
915 Palmer Road 3 4 1,846 $1,195,000 $647 103 days
915 Palmer Road N/A N/A N/A $1,195,000 Unknown 103 days
1111 Midland Avenue Unit #6G 2 2 1,200 $365,000 $304 109 days
Average: 2.4 2.0 2,486 $1,000,058 $448 90 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Beechtree Lane Unit #1A 1 1 600 $339,000 $565 1 day
238 Pondfield Road 6 6 4,223 $3,395,000 $803 11 days
48 Sagamore Road Unit #32 N/A 1 380 $240,000 $631 20 days
1 Rivermere Unit #2G 3 2 1,855 $1,295,000 $698 14 days
811 Bronx River Road Unit #3H 2 1 990 $235,000 $237 35 days
33 Cassilis Avenue 3 2 1,748 $825,000 $471 12 days
11 Brooklands Unit #3i 2 1 1,100 $399,000 $362 33 days
62 Summit Avenue 4 4 3,162 $2,695,000 $852 10 days
26 Dusenberry Road 5 5 2,695 $2,595,000 $962 18 days
26 Brookside Circle 6 5 3,850 $1,495,000 $388 41 days
808 Bronx River Road Unit #6C 1 1 750 $175,000 $233 34 days
1 Bronxville Road Unit #3S 1 1 780 $239,000 $306 56 days
1098 Midland Avenue 4 3 N/A $699,900 Unknown 27 days
2 Midland Gardens Avenue Unit #2C 1 1 900 $310,000 $344 3 days
1376 Midland Avenue Unit #404 2 2 1,120 $549,000 $490 10 days
8 Midland Gardens Unit #3i 2 2 1,100 $975,000 $886 38 days
1470 Midland Ave Unit #5L 1 1 950 $199,000 $209 24 days
821 Bronx River Road Unit #4D 1 1 722 $174,900 $242 27 days
100 Parkway Road Unit #4D 1 1 825 $329,000 $398 55 days
35 Parkview Avenue Unit #5A 2 2 1,400 $685,000 $489 49 days
22 Northway 5 5 3,605 $2,150,000 $596 51 days
26 Pondfield Road Unit #3C 1 2 900 $319,000 $354 36 days
35 Parkview Avenue Unit #6G 1 1 990 $360,000 $363 19 days
35 Parkview Avenue Unit #3E 1 1 1,095 $299,000 $273 67 days
1111 Midland Avenue Unit #4D 1 1 750 $164,999 $219 49 days
250 Bronxville Road Unit #4H 2 2 1,413 $400,000 $283 40 days
1101 Midland Avenue Unit #121 N/A 1 604 $149,000 $246 62 days
770 Bronx River Road Unit #A31 1 1 700 $175,000 $250 41 days
1360 Midland Avenue Unit #TE 1 1 850 $325,000 $382 13 days
1133 Midland Avenue Unit #1K 2 2 1,254 $425,000 $338 44 days
8 Rutland Road 3 2 2,290 $400,000 $174 8 days
40 Parkview Drive 3 2 2,769 $999,999 $361 7 days
1200 Midland Avenue Unit #9E 2 2 1,500 $345,000 $230 46 days
270 Bronxville Road Unit #B52 1 1 829 $199,000 $240 54 days
1374 Midland Avenue Unit #214 1 1 850 $425,000 $500 24 days
294 Bronxville Road Unit #1F 2 1 1,040 $379,000 $364 70 days
755 Bronx River Rd Unit #4B 1 1 700 $175,000 $250 63 days
1 vincent Road Unit #1c 2 1 1,000 $249,999 $249 43 days
900 Palmer Road Unit #7D 2 1 1,232 $349,000 $283 46 days
25 Parkview Avenue Unit #3A 2 2 1,800 $699,000 $388 31 days
240 Bronxville Road Unit #C1 2 1 1,000 $450,000 $450 46 days
1111 Midland Avenue Unit #6H 2 2 1,215 $192,000 $158 40 days
1111 Midland Avenue Unit #5A 1 1 800 $154,999 $193 33 days
1111 Midland Avenue Unit #2C 1 1 850 $180,000 $211 30 days
1234 Midland Avenue Unit #1c 2 2 1,200 $249,000 $207 47 days
2 Louisiana Avenue Unit #4B 3 1 966 $239,000 $247 47 days
824 Palmer Road Unit #2D 1 1 800 $234,999 $293 87 days
1440 Midland Avenue Unit #5A 1 1 900 $185,000 $205 78 days
1468 Midland Avenue Unit #1A 2 2 1,450 $424,900 $293 113 days
20 Alden Place Unit #1 2 2 1,017 $460,000 $452 112 days
Average: 2.1 1.8 1,394 $588,804 $367 66 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Midland Avenue Unit #411 1 1 875 $239,000 $245,000 $280 34 days 10/24/26
106 Bronxville Road 7 4 1,850 $999,999 $1,100,000 $594 14 days 10/22/26
1 Allen Place 5 3 2,500 $1,175,000 $1,150,000 $460 29 days 10/21/26
250 Bronxville Road Unit #2G 1 1 1,128 $375,000 $375,000 $332 72 days 10/21/26
21 Hampshire Road 4 5 4,966 $3,395,000 $3,350,000 $674 325 days 10/21/26
824 Bronx River Road Unit #7C 2 1 1,000 $275,000 $265,000 $265 85 days 10/20/26
19 Carlton Road 5 3 2,878 $1,469,000 $1,469,000 $510 13 days 10/19/26
56 Gard Avenue 3 3 2,000 $899,000 $950,000 $475 287 days 10/19/26
1101 Midland Avenue Unit #333 1 1 850 $219,900 $219,000 $257 14 days 10/16/26
86 Lenox Avenue 3 3 1,660 $895,000 $830,000 $500 77 days 10/16/26
793 Palmer Road Unit #3F 1 1 765 $229,000 $234,000 $305 32 days 10/15/26
793 Palmer Road Unit #3-C 1 1 600 $179,000 $170,000 $283 124 days 10/14/26
30 Birchbrook Road 4 4 2,589 $1,450,000 $1,365,000 $527 28 days 10/13/26
1133 Midland Avenue Unit #6F 2 2 1,004 $599,000 $599,000 $596 7 days 10/9/26
18 Bronxville Glen Drive Unit #3-12 1 2 1,200 $550,000 $525,000 $437 18 days 10/9/26
765 Bronx River Road Unit #4A 2 1 900 $240,000 $260,000 $288 23 days 10/9/26
1468 Midland Avenue Unit #2F 2 1 1,150 $320,000 $310,000 $269 40 days 10/9/26
1440 Midland Avenue Unit #2B 1 1 900 $175,000 $165,000 $183 212 days 10/8/26
1111 Midland Avenue Unit #5J 2 2 1,019 $220,000 $230,000 $225 196 days 10/8/26
20 Lake Avenue Unit #20 2 1 1,048 $685,000 $665,000 $634 22 days 10/7/26
20 Bronxville Glen Drive Unit #6 2 2 1,200 $575,000 $575,000 $479 41 days 10/7/26
69 Millard (AKA 44 Brooke) Avenue 4 2 1,650 $939,000 $970,000 $587 15 days 10/5/26
16 aka 20 Essex Place 5 6 4,434 $2,195,000 $2,350,000 $529 6 days 10/5/26
949 Palmer Unit #3H 2 2 1,450 $575,000 $519,250 $358 100 days 10/2/26
3 Carolyn Place 3 3 2,350 $1,399,000 $1,340,000 $570 54 days 9/29/26
765 Bronx River Rd Unit #6G 2 1 900 $235,000 $225,000 $250 49 days 9/28/26
247 Parkview Avenue Unit #6M 2 1 1,000 $210,000 $200,000 $200 98 days 9/28/26
52 Midland Avenue 4 3 2,522 $2,250,000 $2,175,000 $862 65 days 9/25/26
7 Midland Gardens Unit #1M 2 2 1,175 $749,000 $762,000 $648 9 days 9/24/26
25 Parkview Avenue Unit #2E 1 1 879 $325,000 $340,000 $386 10 days 9/24/26
25 Parkview Avenue Unit #1H 3 3 2,000 $679,000 $640,000 $320 125 days 9/22/26
796 Bronx River Road Unit #B38 1 1 700 $154,000 $155,000 $221 102 days 9/21/26
15 Desmond Avenue 4 2 1,507 $719,000 $688,000 $456 57 days 9/18/26
462 Bronxville Road 5 2 1,176 $720,000 $720,000 $612 56 days 9/17/26
1 Stoneleigh Unit #5J 2 2 1,454 $1,149,000 $999,000 $687 46 days 9/17/26
71 Lawrence Park Crescent Unit #71 2 1 1,000 $325,000 $365,000 $365 40 days 9/17/26
25 Parkview Avenue Unit #1A 2 2 1,850 $650,000 $650,000 $351 113 days 9/17/26
781 Palmer Road Unit #2D 1 1 700 $175,000 $170,000 $242 113 days 9/17/26
10 Bronxville Glen Drive Unit #1 1 1 900 $465,000 $457,000 $507 13 days 9/16/26
9 Tanglewylde Avenue Unit #4B 3 2 1,500 $925,000 $1,153,000 $768 9 days 9/16/26
6 aka 10 Rossmore Avenue 6 3 N/A $499,000 $680,000 Unknown 96 days 9/15/26
1 Bronxville Lane 8 4 3,000 $1,099,000 $1,100,000 $366 41 days 9/11/26
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 69 days 9/10/26
1 Brooklands Unit #GB 1 1 700 $315,000 $315,000 $450 31 days 9/10/26
162 Ellison Avenue 4 3 2,001 $1,450,000 $1,500,000 $749 23 days 9/8/26
108 Sagamore Road Unit #5E 1 1 900 $339,000 $327,000 $363 47 days 9/4/26
760 Bronx River Road Unit #A-65 2 1 825 $215,000 $205,000 $248 42 days 9/4/26
280 Bronxville Road Unit #5W 1 1 700 $225,000 $225,000 $321 31 days 9/3/26
19 Bayberry Street 3 3 1,524 $1,195,000 $1,300,000 $853 10 days 8/28/26
11 AKA 13 Cedar Lane 6 5 3,630 $2,250,000 $2,250,000 $619 19 days 8/28/26
Average: 2.9 2.4 1,801 $1,041,931 $1,068,047 $512 59 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.