Bronxville, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Texas Avenue 3 2 1,200 $619,999 $516 1 day
26 Brookside Circle 6 5 3,850 $1,649,000 $428 6 days
65 Wildway 5 5 2,928 $1,795,000 $613 6 days
808 Bronx River Road Unit #6C 1 1 750 $175,000 $233 7 days
765 Bronx River Unit #3F 1 1 750 $159,999 $213 7 days
1 Bronxville Road Unit #3S 1 1 780 $239,000 $306 15 days
246 Bronxville Road Unit #i2 2 1 950 $450,000 $473 8 days
821 Bronx River Road Unit #BG 2 1 64,484 $199,999 $3.10 17 days
1376 Midland Avenue Unit #105 2 2 1,100 $539,000 $490 10 days
1098 Midland Avenue 4 3 N/A $699,900 Unknown 16 days
247 Parkview Avenue Unit #5L 2 1 900 $255,000 $283 13 days
8 Midland Gardens Unit #3i 2 2 1,100 $975,000 $886 27 days
1470 Midland Ave Unit #5L 1 1 950 $199,000 $209 17 days
821 Bronx River Road Unit #4D 1 1 722 $174,900 $242 20 days
12 Bryn Mawr Parkway 3 5 1,508 $630,000 $417 20 days
100 Parkway Road Unit #4D 1 1 825 $329,000 $398 21 days
35 Parkview Avenue Unit #5A 2 2 1,400 $685,000 $489 22 days
20 Lake Avenue Unit #20 2 1 1,048 $685,000 $653 22 days
22 Northway 5 5 3,605 $2,350,000 $651 23 days
26 Pondfield Road Unit #3C 1 2 900 $319,000 $354 30 days
35 Parkview Avenue Unit #3E 1 1 1,095 $299,000 $273 34 days
247 Parkview Avenue Unit #3P 2 1 868 $215,000 $247 36 days
786 Palmer Road Unit #1F 2 1 975 $399,000 $409 50 days
1101 Midland Avenue Unit #121 N/A 1 604 $149,000 $246 54 days
949 Palmer Road Unit #1R 3 2 1,800 $725,000 $402 47 days
1101 Midland Avenue Unit #228 2 1 975 $225,000 $230 47 days
68-96 Allen Avenue N/A N/A N/A $1,000,000 Unknown 52 days
949 Palmer Road Unit #5K 1 1 921 $319,000 $346 54 days
1234 Midland Avenue Unit #6E 2 2 1,200 $245,000 $204 52 days
2 Dellwood Road 6 5 4,336 $2,200,000 $507 55 days
294 Bronxville Road Unit #1F 2 1 1,040 $379,000 $364 65 days
915 Palmer Road 3 3 1,846 $1,195,000 $647 58 days
915 Palmer Road N/A N/A N/A $1,195,000 Unknown 58 days
1111 Midland Avenue Unit #6G 2 2 1,200 $385,000 $320 64 days
57 Woodruff Avenue 5 2 N/A $975,000 Unknown 63 days
1090 Midland Avenue 3 2 1,390 $799,000 $574 65 days
1234 Midland Ave Unit #5F 2 2 1,250 $260,000 $208 65 days
804 Bronx River Road Unit #5A 1 1 875 $179,000 $204 77 days
28 Oregon Avenue Unit #A 1 1 750 $369,900 $493 71 days
17 Beechtree Lane Unit #2E 3 2 1,622 $1,149,000 $708 76 days
1344 Midland Avenue Unit #3E 1 1 750 $219,999 $293 77 days
3 Lawrence Park Crescent Unit #3 2 2 1,300 $499,000 $383 90 days
98 Park AKA - Midland Avenue Avenue N/A N/A N/A $675,000 Unknown 97 days
1133 Midland Avenue Unit #4B 1 1 719 $425,000 $591 90 days
2 Alden Place Unit #4D 2 1 900 $599,000 $665 91 days
10 Brooklands Unit #5H 4 3 1,835 $849,000 $462 92 days
280 Bronxville Road Unit #4O 1 1 1,033 $325,000 $314 97 days
45 Pondfield Road W Unit #1G 1 1 700 $239,000 $341 104 days
1468 Midland Avenue Unit #1A 2 2 1,450 $424,900 $293 105 days
42 Pondfield Road W Unit #4F 1 1 750 $252,000 $336 104 days
Average: 2.3 2.0 2,419 $974,901 $410 100 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Parkview Avenue Unit #6G 1 1 990 $360,000 $363 19 days
18 Bronxville Glen Drive Unit #3-12 1 2 1,200 $550,000 $458 18 days
1111 Midland Avenue Unit #4D 1 1 750 $164,999 $219 49 days
250 Bronxville Road Unit #4H 2 2 1,413 $400,000 $283 40 days
770 Bronx River Road Unit #A31 1 1 700 $175,000 $250 41 days
19 Carlton Road 5 3 2,878 $1,469,000 $510 13 days
106 Bronxville Road 7 4 1,850 $999,999 $540 14 days
1360 Midland Avenue Unit #TE 1 1 850 $325,000 $382 13 days
30 Birchbrook Road 4 4 2,589 $1,450,000 $560 28 days
1133 Midland Avenue Unit #1K 2 2 1,254 $425,000 $338 44 days
40 Parkview Drive 3 2 2,769 $999,999 $361 7 days
1200 Midland Avenue Unit #9E 2 2 1,500 $345,000 $230 46 days
270 Bronxville Road Unit #B52 1 1 829 $199,000 $240 54 days
1374 Midland Avenue Unit #214 1 1 850 $425,000 $500 24 days
755 Bronx River Rd Unit #4B 1 1 700 $175,000 $250 63 days
1 vincent Road Unit #1c 2 1 1,000 $249,999 $249 43 days
765 Bronx River Road Unit #4A 2 1 900 $240,000 $266 23 days
900 Palmer Road Unit #7D 2 1 1,232 $349,000 $283 46 days
25 Parkview Avenue Unit #3A 2 2 1,800 $699,000 $388 31 days
1101 Midland Avenue Unit #333 1 1 850 $219,900 $258 14 days
7 Midland Gardens Unit #1M 2 2 1,175 $749,000 $637 9 days
240 Bronxville Road Unit #C1 2 1 1,000 $450,000 $450 46 days
1111 Midland Avenue Unit #6H 2 2 1,215 $192,000 $158 40 days
69 Millard (AKA 44 Brooke) Avenue 4 2 1,650 $939,000 $569 15 days
765 Bronx River Rd Unit #6G 2 1 900 $235,000 $261 49 days
20 Bronxville Glen Drive Unit #6 2 2 1,200 $575,000 $479 41 days
1101 Midland Avenue Unit #411 1 1 875 $239,000 $273 34 days
1111 Midland Avenue Unit #5A 1 1 800 $154,999 $193 33 days
1 Bronxville Lane 8 4 3,000 $1,099,000 $366 41 days
1111 Midland Avenue Unit #2C 1 1 850 $180,000 $211 30 days
462 Bronxville Road 5 2 1,176 $720,000 $612 56 days
1468 Midland Avenue Unit #2F 2 1 1,150 $320,000 $278 40 days
3 Carolyn Place 3 3 2,350 $1,399,000 $595 54 days
1234 Midland Avenue Unit #1c 2 2 1,200 $249,000 $207 47 days
2 Louisiana Avenue Unit #4B 3 1 966 $239,000 $247 47 days
15 Desmond Avenue 4 2 1,507 $719,000 $477 57 days
824 Palmer Road Unit #2D 1 1 800 $234,999 $293 87 days
1440 Midland Avenue Unit #5A 1 1 900 $185,000 $205 78 days
25 Parkview Avenue Unit #2E 1 1 879 $325,000 $369 10 days
10 Bronxville Glen Drive Unit #1 1 1 900 $465,000 $516 13 days
86 Lenox Avenue 3 3 1,660 $895,000 $539 77 days
1101 Midland Avenue Unit #210 1 1 875 $229,000 $261 65 days
824 Bronx River Road Unit #7C 2 1 1,000 $275,000 $275 85 days
11 Beechtree Lane Unit #1A 1 1 600 $339,000 $565 43 days
1440 Midland Avenue Unit #4H 2 2 1,410 $385,000 $273 34 days
52 Midland Avenue 4 3 2,522 $2,250,000 $892 65 days
793 Palmer Road Unit #3F 1 1 765 $229,000 $299 32 days
1 Bronxville Road Unit #6A 1 1 875 $229,888 $262 83 days
1 Allen Place 5 3 2,500 $1,175,000 $470 29 days
72 Pondfield Road West Unit #1G 2 2 1,453 $1,100,000 $757 117 days
Average: 2.3 1.8 1,433 $600,336 $373 69 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 69 days 9/10/26
162 Ellison Avenue 4 3 2,001 $1,450,000 $1,500,000 $749 23 days 9/8/26
108 Sagamore Road Unit #5E 1 1 900 $339,000 $327,000 $363 47 days 9/4/26
760 Bronx River Road Unit #A-65 2 1 825 $215,000 $205,000 $248 42 days 9/4/26
280 Bronxville Road Unit #5W 1 1 700 $225,000 $225,000 $321 31 days 9/3/26
19 Bayberry Street 3 3 1,524 $1,195,000 $1,300,000 $853 10 days 8/28/26
11 AKA 13 Cedar Lane 6 5 3,630 $2,250,000 $2,250,000 $619 19 days 8/28/26
6 Midland Gardens Unit #4B 1 1 772 $397,500 $375,000 $485 21 days 8/28/26
2 Louisiana Avenue Unit #4H 1 1 750 $149,999 $147,000 $196 77 days 8/27/26
2 Rockledge Road 4 3 2,240 $999,000 $892,500 $398 65 days 8/26/26
1133 Midland Avenue Unit #3D 1 1 736 $407,000 $405,000 $550 35 days 8/26/26
5 Midland Gardens Unit #3M 1 1 725 $329,000 $320,000 $441 203 days 8/26/26
151 Devon Road 4 4 3,130 $1,449,000 $1,490,000 $476 40 days 8/25/26
434 California Road 3 3 1,800 $975,000 $1,060,000 $588 15 days 8/21/26
250 Bronxville Road Unit #3I 2 2 1,425 $545,000 $545,000 $382 14 days 8/21/26
6 Brooklands Unit #GC 2 1 988 $415,000 $405,000 $409 162 days 8/21/26
4 Midland Gardens, Unit #3J 2 2 1,138 $689,000 $754,000 $662 22 days 8/18/26
9 Sunnybrae Place 4 3 3,200 $3,250,000 $3,175,000 $992 70 days 8/18/26
11 White Plains Road 4 4 3,217 $2,295,000 $2,350,000 $730 12 days 8/17/26
10 Bogert Place 5 5 3,063 $1,400,000 $1,525,000 $497 16 days 8/14/26
824 Palmer Road Unit #1F 2 1 950 $399,000 $390,000 $410 13 days 8/13/26
7 Merestone Terrace 4 3 1,961 $1,795,000 $2,210,000 $1,126 13 days 8/13/26
107 White Plains Road 4 4 2,761 $2,195,000 $2,400,000 $869 11 days 8/12/26
755 Bronx River Road Unit #6C 2 1 850 $229,900 $220,000 $258 45 days 8/12/26
301 Bronxville Road 3 3 2,932 $1,345,000 $1,345,000 $458 12 days 8/11/26
6 Brooklands Unit #2D 4 3 2,276 $975,000 $925,000 $406 84 days 8/11/26
72 Archer Drive 4 1 2,000 $769,000 $769,000 $384 25 days 8/10/26
1101 Midland Unit #223 1 1 850 $209,900 $206,500 $242 196 days 8/10/26
821 Bronx River Road Unit #5J 1 1 800 $180,000 $175,000 $218 121 days 8/10/26
29 Chatfield Road 3 3 1,811 $999,000 $999,000 $551 207 days 8/10/26
33 Merriam Avenue 4 3 2,374 $1,395,000 $1,405,000 $591 20 days 8/7/26
1133 Midland Avenue Unit #1B 1 1 770 $325,000 $275,000 $357 13 days 8/7/26
5 Wellyn Close 3 2 1,975 $1,000,000 $1,310,000 $663 10 days 8/7/26
51 Cross Street Unit #3B 1 1 570 $185,000 $187,000 $328 25 days 8/7/26
193 Parkview Avenue 3 1 1,588 $679,000 $785,000 $494 8 days 8/5/26
65 Rockledge Road Unit #TG 2 2 1,128 $489,000 $490,000 $434 43 days 8/4/26
246 Bronxville Road Unit #I3 2 1 964 $399,000 $390,000 $404 46 days 8/3/26
4 High Road 6 6 4,696 $3,650,000 $3,850,000 $819 12 days 8/3/26
45 Pondfield Road W Unit #4C 2 3 1,574 $550,000 $535,000 $339 225 days 7/31/26
8 Hobart Street 5 3 4,064 $2,262,500 $2,262,500 $556 15 days 7/30/26
7 Avon Road 4 3 2,750 $2,295,000 $2,450,000 $890 8 days 7/30/26
51 Cross Street Unit #1 CD 3 2 1,345 $515,000 $502,500 $373 59 days 7/30/26
786 Bronx River Unit #B56 1 1 700 $169,900 $170,000 $242 61 days 7/30/26
27 Desmond Avenue 3 2 2,234 $889,000 $935,000 $418 11 days 7/29/26
15 Beechtree Lane Unit #1D 2 1 1,200 $719,000 $760,000 $633 16 days 7/28/26
1328 Midland Avenue Unit #1A 2 2 950 $359,000 $355,000 $373 41 days 7/28/26
172 Lawrence Park Terrace Unit #172 1 1 936 $219,000 $220,000 $235 33 days 7/28/26
38 Forest Lane 6 6 5,500 $3,395,000 $3,225,000 $586 30 days 7/27/26
781 Palmer Road Unit #4F 1 1 732 $250,000 $240,000 $327 17 days 7/27/26
1200 Midland Avenue Unit #5B 2 2 1,500 $380,000 $410,000 $273 180 days 7/27/26
Average: 2.8 2.4 1,847 $1,091,068 $1,119,411 $518 55 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.