Eastchester, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Manchester Road Unit #B-23 2 1 950 $459,000 $483 12 days
1243 California Road Unit #2R 2 1 1,077 $515,000 $478 16 days
5 Whitehall Road Unit #1L 1 1 721 $300,000 $416 35 days
1263 California Road Unit #2R 2 1 1,200 $479,000 $399 35 days
32 Deerfield Avenue 3 3 2,007 $1,170,000 $582 33 days
20 Manchester Road Unit #2L 2 1 1,200 $440,000 $366 49 days
15 LEEWOOD Circle Unit #1R 2 1 1,000 $355,000 $355 45 days
8 Waterside Close 3 4 2,355 $1,250,000 $530 51 days
62 Manchester Road Unit #2L 1 1 721 $375,000 $520 52 days
15 Leewood Unit #2L 2 1 950 $325,000 $342 55 days
78 Tuckahoe Avenue 5 3 2,234 $1,499,418 $671 54 days
15 Field End Lane Unit #A-1 & A-21 3 2 1,442 $649,000 $450 60 days
61 Manchester Road Unit #A-21 1 1 721 $269,000 $373 66 days
1217 California Road Unit #A-23 2 1 950 $469,000 $493 66 days
20 Channing Place Unit #2L 3 2 1,500 $689,999 $459 72 days
40 Waterside Close 2 2 2,299 $815,000 $354 86 days
4 Channing Place Unit #2R 2 2 1,200 $560,000 $466 101 days
137 Hillside Place 5 5 N/A $2,199,999 Unknown 181 days
200 Main Street 6 2 N/A $1,399,000 Unknown 219 days
Average: 2.6 1.8 1,325 $748,337 $455 68 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Manchester Road Unit #2L 2 1 1,100 $459,000 $417 2 days
5 Bevan Place 5 5 3,023 $1,850,000 $611 28 days
8 Ridge Street 3 4 2,720 $1,200,000 $441 35 days
31 Claudet Way 3 2 1,780 $950,000 $533 27 days
33 Deerfield Avenue 5 3 2,300 $1,500,000 $652 23 days
5 Knox Road 4 2 1,690 $729,999 $431 34 days
66 Waterside Close 2 2 2,300 $997,777 $433 19 days
1183 California Road Unit #B-1 2 1 950 $525,000 $552 46 days
16 Roy Place 3 2 1,700 $775,000 $455 33 days
12 Channing Place Unit #1R 3 2 1,500 $599,000 $399 57 days
20 Knox Road 3 2 1,800 $999,000 $555 7 days
1271 California Road Unit #D-3 2 1 950 $549,000 $577 40 days
14 Manchester Road Unit #2L 1 1 845 $340,000 $402 64 days
1 Oakridge Place Unit #5K 2 2 1,140 $519,000 $455 14 days
110 Park Drive 4 3 2,678 $1,699,000 $634 34 days
11 Summit Street 3 2 1,916 $999,999 $521 60 days
9 Manchester Road Unit #2R 1 1 720 $320,000 $444 61 days
1209 California Road Unit #2R 3 2 1,790 $739,000 $412 103 days
27 New Street 4 2 1,848 $799,000 $432 134 days
Average: 2.9 2.1 1,723 $871,040 $492 45 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 33 days 9/10/26
20 Lamesa Avenue 5 3 2,753 $1,385,000 $1,550,000 $563 16 days 9/3/26
6 Deerfield Avenue 3 2 1,450 $950,000 $982,500 $677 24 days 9/2/26
14 Leewood Circle Unit #6L 2 1 1,000 $375,000 $375,000 $375 147 days 8/26/26
45 Highland Avenue 4 2 2,318 $1,150,000 $1,090,875 $470 50 days 8/21/26
27 Longview Drive 4 3 2,049 $1,399,000 $1,450,000 $707 4 days 8/18/26
101 Middle Road 4 3 2,400 $1,500,000 $1,350,000 $562 23 days 8/14/26
33 Manchester Road Unit #2R 2 1 1,200 $525,000 $525,000 $437 45 days 8/12/26
21 Soundview Drive 5 3 3,580 $1,750,000 $1,700,000 $474 34 days 8/11/26
1 Bevan Place 3 2 1,900 $1,299,000 $1,150,000 $605 14 days 8/10/26
169 Beech Street 4 2 1,535 $899,000 $950,000 $618 20 days 8/7/26
1 Brothers Circle 4 3 2,452 $1,425,000 $1,475,000 $601 27 days 8/7/26
41 Waterside Close 3 4 3,000 $1,199,000 $1,305,000 $435 21 days 8/5/26
23 Forbes Boulevard 4 5 3,400 $1,775,000 $1,640,000 $482 24 days 8/3/26
18 Knollwood Road 4 3 2,551 $1,400,000 $1,657,000 $649 10 days 8/3/26
99 Waterside Close 4 4 3,277 $1,399,279 $1,399,999 $427 15 days 7/30/26
35 Waterside Close 2 3 2,122 $950,000 $950,000 $447 39 days 7/27/26
174 Lawrence Avenue 4 4 3,800 $1,595,000 $1,791,000 $471 17 days 7/16/26
57 Manchester Road Unit #B-24 2 1 1,200 $459,000 $420,000 $350 34 days 7/14/26
1 Oakridge Place Unit #1G 1 1 875 $225,000 $225,000 $257 4 days 7/6/26
4 Channing Place Unit #2L 2 2 1,200 $550,000 $535,000 $445 14 days 6/29/26
30 Claudet Way 4 4 2,036 $985,000 $1,300,000 $638 10 days 6/22/26
2 Willa Way 4 4 2,920 $2,195,000 $2,250,000 $770 32 days 6/18/26
2 Channing Place Unit #2L 2 2 1,200 $630,000 $645,000 $537 5 days 6/17/26
10 Joyce Road 4 4 2,300 $1,675,000 $1,725,000 $750 57 days 6/16/26
16 Dell Drive 5 3 3,742 $1,695,000 $1,860,000 $497 11 days 6/12/26
16 Richardson Place 3 2 1,482 $760,000 $750,000 $506 22 days 6/11/26
22 Channing Place Unit #G 2 2 1,150 $599,000 $580,000 $504 11 days 6/11/26
156 Park Drive 3 1 1,566 $879,000 $969,000 $618 30 days 6/9/26
66 Middle Road 3 2 1,540 $1,150,000 $1,150,000 $746 35 days 6/1/26
2 Consulate Drive Unit #3N 2 1 1,100 $439,000 $419,000 $380 76 days 6/1/26
1245 California Road Unit #b23 2 1 1,200 $539,000 $520,000 $433 147 days 6/1/26
34 Lakeshore Drive 3 4 3,343 $1,899,000 $1,885,000 $563 25 days 5/27/26
43 Joyce Road 3 2 1,783 $950,000 $1,150,000 $644 18 days 5/21/26
50 Stewart Place 2 1 1,149 $699,000 $900,000 $783 13 days 5/20/26
25 Joyce Road 3 3 2,097 $950,000 $1,150,000 $548 13 days 5/15/26
197 Lincoln Place 3 1 1,200 $660,000 $670,000 $558 15 days 4/16/26
12 Cross Hill Road 4 3 2,778 $1,399,000 $1,399,000 $503 11 days 4/15/26
68 Fairway Drive 3 2 1,650 $726,100 $772,000 $467 17 days 4/14/26
6 Manchester Road Unit #1 2 1 1,200 $529,999 $525,000 $437 149 days 4/9/26
15 Andrew Road 4 2 1,540 $950,000 $920,000 $597 39 days 4/3/26
66 Joyce Road 3 2 1,350 $699,000 $780,000 $577 4 days 4/2/26
25 Manchester Road Unit #B-23 2 1 900 $455,000 $470,000 $522 27 days 3/30/26
19 Manchester Road Unit #2R (B-22) 1 1 721 $245,000 $245,000 $339 17 days 3/18/26
4 Field End Lane Unit #2R 1 1 875 $365,000 $364,000 $416 20 days 3/16/26
Average: 3.1 2.3 1,922 $1,006,252 $1,043,763 $534 31 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.