Eastchester, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Lincoln Avenue Unit #4L 1 1 730 $168,000 $230 1 day
130 Siwanoy Boulevard 4 3 2,500 $1,875,000 $750 11 days
26 Manchester Road Unit #2L 1 1 721 $319,000 $442 20 days
208 Lincoln Avenue 3 3 1,500 $1,299,000 $866 41 days
83 Joyce Road 4 2 1,600 $899,000 $561 38 days
37 Manchester Road Unit #2R 2 1 1,200 $499,000 $415 30 days
201 Park Drive 3 2 1,564 $875,000 $559 40 days
3 Whitehall Road Unit #21 2 1 945 $449,000 $475 41 days
41 Manchester Road Unit #B-23 2 1 950 $459,000 $483 59 days
5 Whitehall Road Unit #1L 1 1 721 $289,000 $400 82 days
1263 California Road Unit #2R 2 1 1,200 $479,000 $399 82 days
32 Deerfield Avenue 3 3 2,007 $1,170,000 $582 80 days
15 LEEWOOD Circle Unit #1R 2 1 1,000 $347,000 $347 92 days
78 Tuckahoe Avenue 5 3 2,234 $1,499,418 $671 101 days
15 Field End Lane Unit #A-1 & A-21 3 2 1,442 $649,000 $450 107 days
17 Leewood Circle Unit #6R 2 1 1,000 $355,000 $355 108 days
1217 California Road Unit #A-23 2 1 950 $469,000 $493 113 days
20 Channing Place Unit #2L 3 2 1,500 $679,999 $453 119 days
40 Waterside Close 2 2 2,299 $815,000 $354 133 days
4 Channing Place Unit #2R 2 2 1,200 $549,000 $457 148 days
200 Main Street 6 2 N/A $1,399,000 Unknown 266 days
Average: 2.6 1.7 1,363 $740,115 $487 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Hall Avenue 6 4 N/A $1,500,000 Unknown 35 days
17 Leewood Circle Unit #4R 2 1 1,000 $329,000 $329 15 days
6 Manchester Road Unit #2L 2 1 1,100 $459,000 $417 38 days
1243 California Road Unit #2R 2 1 1,077 $515,000 $478 50 days
8 Ridge Street 3 4 2,720 $1,200,000 $441 35 days
20 Manchester Road Unit #2L 2 1 1,200 $440,000 $366 91 days
62 Manchester Road Unit #2L 1 1 721 $360,000 $499 79 days
15 Leewood Unit #2L 2 1 950 $325,000 $342 99 days
33 Deerfield Avenue 5 3 2,300 $1,500,000 $652 23 days
61 Manchester Road Unit #A-21 1 1 721 $269,000 $373 79 days
1183 California Road Unit #B-1 2 1 950 $525,000 $552 46 days
1271 California Road Unit #D-3 2 1 950 $549,000 $577 40 days
14 Manchester Road Unit #2L 1 1 845 $340,000 $402 64 days
Average: 2.4 1.6 1,211 $639,307 $452 53 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Bevan Place 5 5 3,023 $1,850,000 $1,870,000 $618 28 days 10/26/26
9 Manchester Road Unit #2R 1 1 720 $320,000 $317,000 $440 61 days 10/23/26
12 Channing Place Unit #1R 3 2 1,500 $599,000 $550,000 $366 57 days 10/22/26
194 Lincoln Place 4 2 1,636 $975,000 $980,000 $599 39 days 10/19/26
20 Knox Road 3 2 1,800 $999,000 $1,125,000 $625 7 days 10/13/26
5 Knox Road 4 2 1,690 $729,999 $740,000 $437 34 days 10/9/26
27 New Street 4 2 1,848 $799,000 $785,000 $424 134 days 10/9/26
16 Roy Place 3 2 1,700 $775,000 $905,000 $532 33 days 9/29/26
31 Claudet Way 3 2 1,780 $950,000 $1,070,000 $601 27 days 9/28/26
1 Oakridge Place Unit #5K 2 2 1,140 $519,000 $550,000 $482 14 days 9/23/26
110 Park Drive 4 3 2,678 $1,699,000 $1,650,000 $616 34 days 9/23/26
66 Waterside Close 2 2 2,300 $997,777 $975,000 $423 19 days 9/18/26
1209 California Road Unit #2R 3 2 1,790 $739,000 $725,000 $405 103 days 9/18/26
11 Summit Street 3 2 1,916 $999,999 $965,000 $503 60 days 9/16/26
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 33 days 9/10/26
20 Lamesa Avenue 5 3 2,753 $1,385,000 $1,550,000 $563 16 days 9/3/26
6 Deerfield Avenue 3 2 1,450 $950,000 $982,500 $677 24 days 9/2/26
14 Leewood Circle Unit #6L 2 1 1,000 $375,000 $375,000 $375 147 days 8/26/26
45 Highland Avenue 4 2 2,318 $1,150,000 $1,090,875 $470 50 days 8/21/26
27 Longview Drive 4 3 2,049 $1,399,000 $1,450,000 $707 4 days 8/18/26
101 Middle Road 4 3 2,400 $1,500,000 $1,350,000 $562 23 days 8/14/26
33 Manchester Road Unit #2R 2 1 1,200 $525,000 $525,000 $437 45 days 8/12/26
21 Soundview Drive 5 3 3,580 $1,750,000 $1,700,000 $474 34 days 8/11/26
1 Bevan Place 3 2 1,900 $1,299,000 $1,150,000 $605 14 days 8/10/26
169 Beech Street 4 2 1,535 $899,000 $950,000 $618 20 days 8/7/26
1 Brothers Circle 4 3 2,452 $1,425,000 $1,475,000 $601 27 days 8/7/26
41 Waterside Close 3 4 3,000 $1,199,000 $1,305,000 $435 21 days 8/5/26
23 Forbes Boulevard 4 5 3,400 $1,775,000 $1,640,000 $482 24 days 8/3/26
18 Knollwood Road 4 3 2,551 $1,400,000 $1,657,000 $649 10 days 8/3/26
99 Waterside Close 4 4 3,277 $1,399,279 $1,399,999 $427 15 days 7/30/26
35 Waterside Close 2 3 2,122 $950,000 $950,000 $447 39 days 7/27/26
174 Lawrence Avenue 4 4 3,800 $1,595,000 $1,791,000 $471 17 days 7/16/26
57 Manchester Road Unit #B-24 2 1 1,200 $459,000 $420,000 $350 34 days 7/14/26
1 Oakridge Place Unit #1G 1 1 875 $225,000 $225,000 $257 4 days 7/6/26
4 Channing Place Unit #2L 2 2 1,200 $550,000 $535,000 $445 14 days 6/29/26
30 Claudet Way 4 4 2,036 $985,000 $1,300,000 $638 10 days 6/22/26
2 Willa Way 4 4 2,920 $2,195,000 $2,250,000 $770 32 days 6/18/26
2 Channing Place Unit #2L 2 2 1,200 $630,000 $645,000 $537 5 days 6/17/26
10 Joyce Road 4 4 2,300 $1,675,000 $1,725,000 $750 57 days 6/16/26
16 Dell Drive 5 3 3,742 $1,695,000 $1,860,000 $497 11 days 6/12/26
16 Richardson Place 3 2 1,482 $760,000 $750,000 $506 22 days 6/11/26
22 Channing Place Unit #G 2 2 1,150 $599,000 $580,000 $504 11 days 6/11/26
156 Park Drive 3 1 1,566 $879,000 $969,000 $618 30 days 6/9/26
66 Middle Road 3 2 1,540 $1,150,000 $1,150,000 $746 35 days 6/1/26
2 Consulate Drive Unit #3N 2 1 1,100 $439,000 $419,000 $380 76 days 6/1/26
1245 California Road Unit #b23 2 1 1,200 $539,000 $520,000 $433 147 days 6/1/26
34 Lakeshore Drive 3 4 3,343 $1,899,000 $1,885,000 $563 25 days 5/27/26
43 Joyce Road 3 2 1,783 $950,000 $1,150,000 $644 18 days 5/21/26
50 Stewart Place 2 1 1,149 $699,000 $900,000 $783 13 days 5/20/26
25 Joyce Road 3 3 2,097 $950,000 $1,150,000 $548 13 days 5/15/26
Average: 3.2 2.4 1,996 $1,044,081 $1,080,627 $534 35 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.