Edgemont, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Longview Drive 3 3 2,013 $1,079,000 $536 8 days
49 Walbrooke Road 4 3 2,486 $1,100,000 $442 6 days
10 Warnke Lane 4 6 3,675 $2,300,000 $625 8 days
330 Central Park Avenue Unit #F12 1 1 660 $258,080 $391 18 days
12 Hearthstone Circle 5 5 4,043 $2,200,000 $544 18 days
9 Sentry Place Unit #2C 1 1 800 $269,000 $336 43 days
258 Evandale Road 4 3 2,812 $1,499,000 $533 19 days
52 Underhill Road Unit ##ML 1 1 850 $239,000 $281 25 days
46 Sprain Valley Road 6 4 5,500 $2,395,000 $435 26 days
5 Sentry Place Unit #1A N/A 1 650 $149,999 $230 32 days
500 Central Park Avenue Unit #212 2 2 1,300 $715,000 $550 35 days
2 Fountain Lane Unit #1L 1 1 905 $325,000 $359 39 days
594 Fort Hill Road 4 3 1,855 $1,400,000 $754 41 days
35 Highridge Road 5 4 3,550 $2,000,000 $563 54 days
11 Sentry Place Unit #1D 2 2 1,250 $447,000 $357 99 days
13 Campus Place Unit #SL 2 2 1,350 $399,000 $295 117 days
16 Castle Walk N/A N/A N/A $575,000 Unknown 179 days
2 High Point Terrace 8 8 14,763 $4,995,000 $338 209 days
448 Underhill Road N/A N/A N/A $3,750,000 Unknown 313 days
451 Underhill Road N/A N/A N/A $800,000 Unknown 313 days
Average: 3.3 2.9 2,850 $1,344,753 $445 80 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Leone Close 4 4 3,145 $1,895,000 $602 24 days
87 Edgemont Road 4 3 2,280 $1,250,000 $548 17 days
1 Stoneleigh Close 5 4 3,443 $1,800,000 $522 19 days
21 Seely Place 4 2 1,756 $1,050,000 $597 20 days
500 Central Park Avenue Unit #134 2 2 1,350 $725,000 $537 20 days
27 Clarendon Road 3 2 1,800 $1,199,000 $666 15 days
2 Fountain Lane Unit #2E 2 2 1,200 $420,000 $350 53 days
2 Fountain Lane Unit #1-M 1 1 774 $299,000 $386 31 days
451 Ardsley Road 5 4 5,814 $1,599,000 $275 15 days
16 Hearthstone Circle 4 4 4,350 $2,425,000 $557 15 days
1 Sheridan Road 4 3 2,585 $1,440,000 $557 22 days
26 Midvale Road 4 3 2,605 $1,199,000 $460 51 days
372 Central Park Avenue Unit #2A 2 2 1,200 $365,000 $304 36 days
2 Fountain Lane Unit #3W 2 3 1,400 $439,000 $313 112 days
9 Sentry Place Unit #Garden 1 1 800 $295,000 $368 126 days
370 Central Park Avenue Unit #4H 1 1 726 $110,250 $151 84 days
370 Central Avenue Unit #5J 2 2 1,200 $409,000 $340 94 days
3 Campus Place Unit ##MR 1 1 820 $280,000 $341 141 days
100 High Point Road N/A N/A N/A $1,350,000 Unknown 53 days
Average: 2.8 2.4 2,069 $976,276 $437 49 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Rock Hill Lane 5 4 4,285 $2,549,000 $2,400,000 $560 100 days 10/23/26
23 Greenville Road 5 3 3,940 $1,440,000 $1,375,000 $348 29 days 10/16/26
20 Sprain Valley Road 3 3 2,236 $1,495,000 $1,495,000 $668 38 days 10/15/26
508 Central Park Avenue Unit #5407 2 2 1,363 $760,000 $763,200 $559 32 days 10/15/26
77 Edgemont Road 4 2 2,028 $1,185,000 $1,417,777 $699 33 days 10/15/26
356 Central Park Avenue Unit #E10 3 2 1,200 $420,000 $450,000 $375 15 days 10/14/26
55 Argyle Road 3 2 2,296 $1,050,000 $1,329,000 $578 9 days 10/13/26
21 Tanglewood Road 3 3 1,746 $989,000 $995,000 $569 64 days 10/6/26
20 High Point Lane 5 4 3,941 $1,299,000 $1,200,000 $304 49 days 9/30/26
3 Vandalay Court 5 6 6,100 $2,100,000 $2,175,000 $356 48 days 9/29/26
282 Evandale Road 5 4 3,986 $2,595,000 $2,620,000 $657 15 days 9/26/26
247 S Healy Avenue 3 3 2,110 $900,000 $975,000 $462 15 days 9/18/26
2 Sherwood Place 4 4 3,138 $1,599,000 $1,599,000 $509 53 days 9/10/26
352 Central Avenue Unit #10D 2 2 4,125 $399,000 $426,500 $103 21 days 9/4/26
195 Ferndale Road 6 4 2,897 $1,590,000 $1,650,000 $569 35 days 9/3/26
209 Glendale Road 4 4 3,573 $1,795,000 $2,155,000 $603 28 days 9/2/26
23 Round Hill Road 5 5 5,466 $2,395,000 $2,300,000 $420 53 days 8/31/26
3 Sentry Place Unit #2A 1 1 825 $249,900 $267,000 $323 36 days 8/28/26
372 Fort Hill Road 4 4 3,303 $1,500,000 $1,650,000 $499 17 days 8/26/26
80 High Point Road 4 5 4,082 $2,495,000 $2,702,000 $661 37 days 8/25/26
250 Evandale Road 5 5 4,315 $1,925,000 $2,452,000 $568 15 days 8/21/26
35 Mount Joy Avenue 3 2 2,332 $1,050,000 $1,400,000 $600 31 days 8/18/26
233 Evandale Road 4 4 3,762 $1,881,000 $2,285,000 $607 11 days 8/18/26
30 High Point Lane 4 4 3,777 $1,695,000 $2,050,000 $542 12 days 8/17/26
280 N Clayton Road 6 6 6,531 $3,295,000 $3,810,000 $583 10 days 8/11/26
15 High Point Terrace 6 5 5,600 $3,100,000 $2,975,000 $531 145 days 8/10/26
3 Penny Lane 5 6 3,736 $1,850,000 $2,300,000 $615 37 days 7/30/26
3 Warnke Lane 4 3 2,541 $1,595,000 $1,985,000 $781 11 days 7/29/26
500 Central Park Avenue Unit #323 2 2 1,403 $700,000 $760,000 $541 15 days 7/27/26
11 Campus Place Unit ##TR 1 1 850 $199,900 $175,000 $205 39 days 7/27/26
3 Campus Pl Unit #1C 3 2 1,600 $460,000 $450,000 $281 224 days 7/22/26
3 Old Lane 5 4 3,543 $1,625,000 $1,865,000 $526 16 days 7/20/26
224 Old Colony Road 4 3 2,783 $1,750,000 $1,700,000 $610 44 days 7/17/26
10 Highridge Road 4 4 2,720 $1,250,000 $1,446,500 $531 12 days 7/17/26
32 Penny Lane 5 3 3,220 $1,575,000 $2,225,000 $690 13 days 7/9/26
508 Central Park Avenue Unit #5402 2 2 1,250 $675,000 $645,000 $516 64 days 7/8/26
201 Clayton Road 4 2 1,529 $1,190,000 $1,375,000 $899 19 days 7/6/26
9 Rock Hill Lane 3 3 2,850 $1,645,000 $1,675,000 $587 18 days 7/5/26
500 Central Park Avenue Unit #146 2 2 1,312 $700,000 $760,000 $579 20 days 7/1/26
110 Round Hill Road 4 4 4,084 $2,495,000 $2,520,000 $617 18 days 7/1/26
5 Eaton Lane 4 4 3,757 $1,670,000 $2,005,500 $533 11 days 6/30/26
10 Cherry Lane 5 5 4,105 $1,888,000 $2,000,000 $487 15 days 6/30/26
14 Edgemont Circle 4 3 3,330 $1,795,000 $2,100,000 $630 24 days 6/30/26
331 Old Colony Road 4 4 3,917 $1,325,000 $1,676,000 $427 27 days 6/30/26
7 Winthrop Lane 3 2 1,650 $739,999 $751,000 $455 11 days 6/29/26
40 Penny Lane 5 4 3,512 $1,595,000 $1,695,000 $482 30 days 6/24/26
6 Walbrooke Circle 5 3 2,416 $1,295,000 $1,352,777 $559 26 days 6/22/26
644 Fort Hill Road 3 3 3,531 $1,195,000 $1,333,000 $377 11 days 6/18/26
63 Underhill Road 5 4 2,457 $1,525,000 $1,525,000 $620 75 days 6/18/26
9 Thomas Lane 4 3 3,286 $2,050,000 $2,705,000 $823 18 days 6/16/26
Average: 3.8 3.3 2,945 $1,429,936 $1,573,723 $532 41 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.