Irvington, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Sycamore Lane 5 3 3,457 $1,399,000 $404 6 days
140 N Broadway Unit #P-4 2 1 900 $295,000 $327 34 days
140 N Broadway Unit #U-4 1 1 800 $245,000 $306 36 days
120 Locust Lane 2 3 1,749 $818,000 $467 55 days
14 S Broadway Unit #7-2B 2 1 850 $360,000 $423 57 days
22-24 S Eckar 11 5 N/A $1,150,000 Unknown 65 days
353 Mountain Road 4 6 4,774 $2,995,000 $627 66 days
17 Dearman Close 5 5 5,590 $3,999,999 $715 100 days
Lot #1 Castle Road N/A N/A N/A $1,195,000 Unknown 120 days
16 Lewis Road 5 6 3,502 $1,800,000 $513 127 days
16 Marker Ridge 3 4 2,507 $1,799,000 $717 141 days
2 Fargo Lane 8 12 11,653 $9,750,000 $836 176 days
255 Mountain Road 7 7 4,119 $3,600,000 $873 176 days
95 N Broadway 5 6 4,696 $3,450,000 $734 208 days
Average: 4.6 4.6 3,716 $2,346,857 $579 98 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Cyrus Field Road 4 4 3,793 $2,625,000 $692 35 days
131 Deertrack Lane 4 3 2,398 $845,000 $352 28 days
120 N Broadway Unit #3C 2 1 975 $345,000 $353 39 days
445 E Sunnyside Lane 4 2 1,501 $725,000 $483 21 days
65 Eiler Lane 3 3 2,021 $900,000 $445 69 days
141 S Buckhout Unit #141 3 1 1,000 $475,000 $475 6 days
23 Hudson Avenue 6 4 N/A $1,595,000 Unknown 32 days
193 S Buckhout Street Unit #193 2 1 850 $419,000 $492 40 days
140 N Broadway Unit #O-2 1 1 850 $283,000 $332 44 days
1 Belmont Drive 5 6 6,213 $3,100,000 $498 73 days
13 Janet Terrace 4 4 2,463 $1,599,000 $649 22 days
6 Harriman Keep Road Unit #6 4 3 2,416 $999,999 $413 68 days
165 S Buckhout S Unit #165 2 1 850 $399,000 $469 32 days
15 Woodbine Road 2 3 1,690 $999,000 $591 83 days
41 Osceola Avenue 4 3 1,638 $699,000 $426 117 days
21 N Ferris Street 3 3 1,183 $875,000 $739 102 days
6 W Sunnyside Lane 4 5 5,296 $2,995,000 $565 144 days
4 Marker Ridge Unit #2 3 4 3,325 $1,599,000 $480 101 days
16 Marker Ridge Unit #8 3 4 2,507 $1,499,000 $597 93 days
Average: 3.3 2.9 2,276 $1,209,263 $503 60 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 S Broadway Unit #11-1A 2 1 850 $325,000 $320,000 $376 34 days 9/8/26
400 Birch Lane Unit #400 2 3 1,790 $800,000 $675,000 $377 35 days 8/28/26
280 Birch Lane 2 3 1,757 $829,000 $985,000 $560 13 days 8/27/26
221 Buckhout Street Unit #221 3 1 1,000 $449,000 $465,000 $465 13 days 8/26/26
9 Strawberry Lane 4 3 2,856 $1,449,000 $1,410,000 $493 84 days 8/26/26
4 Willow Lane 3 3 2,044 $1,040,000 $1,175,000 $574 15 days 8/26/26
28 Sycamore Lane 3 4 3,759 $1,290,000 $1,490,000 $396 8 days 8/24/26
161 S. Buckhout Street Unit #161 2 1 900 $325,000 $400,000 $444 14 days 8/24/26
26 Cedarlawn Road 4 3 2,362 $1,150,000 $1,400,000 $592 27 days 8/20/26
14 Beckett Close 4 6 5,627 $1,950,000 $1,850,000 $328 24 days 8/18/26
57 Riverview Road 3 4 2,734 $1,500,000 $1,800,000 $658 8 days 8/17/26
199 Taxter Road 3 1 1,150 $695,000 $715,000 $621 22 days 8/13/26
25 Hudson Avenue 4 3 2,626 $1,299,000 $1,550,000 $590 22 days 8/10/26
7 Dogwood Lane 5 3 3,158 $1,600,000 $1,900,000 $601 7 days 8/10/26
53 Hillside Terrace 4 5 2,809 $1,700,000 $1,941,800 $691 11 days 8/10/26
28 N Dutcher Street 3 3 1,744 $1,200,000 $1,250,000 $716 18 days 8/7/26
51 Whitetail Road 4 3 2,837 $1,999,900 $2,072,000 $730 12 days 8/6/26
33 Ardsley Avenue E 7 7 7,277 $3,500,000 $4,000,000 $549 10 days 7/31/26
7 Roland Road 5 6 5,470 $2,775,000 $2,825,000 $516 30 days 7/31/26
235 S Buckhout Street Unit #235 1 1 685 $260,000 $260,000 $379 37 days 7/30/26
93 N Broadway 4 3 3,495 $1,395,000 $1,395,000 $399 30 days 7/30/26
30 Marker Ridge Unit #15 3 4 2,675 $1,724,995 $1,929,935 $721 6 days 7/30/26
24 Marker Ridge Unit #12 3 4 2,675 $1,799,000 $1,805,520 $674 325 days 7/29/26
87 Center Street 5 2 2,342 $1,200,000 $1,250,000 $533 15 days 7/24/26
14 S Broadway Unit #12-1A 2 1 850 $299,999 $300,000 $352 209 days 7/23/26
60 Quail Close 2 3 1,900 $829,000 $963,000 $506 20 days 7/22/26
120 N Broadway Unit #16A 2 1 850 $340,000 $360,000 $423 14 days 7/22/26
81 N Broadway 4 3 2,277 $1,200,000 $1,580,000 $693 15 days 7/22/26
41 N Broadway #C 7 8 9,280 $5,900,000 $5,680,700 $612 58 days 7/20/26
20 Maple Street 4 4 2,229 $1,599,000 $2,235,000 $1,002 7 days 7/15/26
20 Lewis Road 5 3 3,208 $2,000,000 $2,000,000 $623 12 days 7/15/26
72 Quail Close 2 3 1,800 $829,000 $990,000 $550 7 days 7/14/26
17 Marker Ridge Unit #17 3 5 3,325 $1,699,000 $1,669,000 $501 171 days 7/14/26
91 S Buckhout Street 4 2 1,675 $1,125,000 $1,125,000 $671 14 days 7/9/26
30 S Ferris Street 3 2 1,538 $1,050,000 $1,225,713 $796 8 days 7/9/26
16 Bertha Place 4 5 3,092 $2,075,000 $2,506,150 $810 13 days 7/8/26
8 E Clinton Avenue 4 5 2,628 $1,599,000 $1,750,000 $665 21 days 7/7/26
100 Ardsley Avenue W Unit #2L 3 2 1,650 $1,150,000 $1,125,000 $681 174 days 7/7/26
120 N Broadway Unit #18B 2 1 900 $295,000 $295,000 $327 193 days 7/7/26
4 Greyrock Terrace 3 3 2,651 $1,449,000 $1,570,000 $592 20 days 7/6/26
400 Cyrus Field Road 4 4 2,476 $1,250,000 $1,535,000 $619 10 days 7/6/26
140 N Broadway Unit #A-2 2 1 850 $259,000 $246,000 $289 141 days 7/6/26
120 N Broadway Unit #11C 1 1 750 $249,000 $250,000 $333 21 days 7/1/26
140 N Broadway Unit #K4 1 1 850 $225,000 $236,000 $277 20 days 6/30/26
120 N Broadway Unit #14D 1 1 750 $250,000 $265,000 $353 27 days 6/30/26
100 Ardsley Avenue W Unit #5G 3 3 1,400 $950,000 $925,000 $660 59 days 6/30/26
110 Valleyview Road 2 2 1,828 $800,000 $860,000 $470 18 days 6/29/26
9 Irving Place 4 5 3,440 $1,850,000 $2,410,000 $700 8 days 6/24/26
72 Sunnyside Place 2 3 2,014 $789,000 $837,800 $415 15 days 6/23/26
33 Mountain Road 3 2 1,655 $652,800 $699,999 $422 19 days 6/18/26
Average: 3.4 3.3 2,700 $1,418,106 $1,511,798 $547 47 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.