Larchmont, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 Boston post Road 4 5 N/A $1,075,000 Unknown 3 days
2410 Boston post Road N/A N/A N/A $1,075,000 Unknown 4 days
68 Woodbine Avenue 3 2 2,163 $1,850,000 $855 7 days
21 N Chatsworth Avenue Unit #3C 1 1 900 $335,000 $372 14 days
4 Griffen Drive 5 5 4,726 $3,545,000 $750 14 days
89 Edgewood Avenue 4 3 2,065 $1,325,000 $641 18 days
25 Shadow Lane 4 3 2,388 $1,750,000 $732 26 days
42 Knollwood Drive 5 4 3,194 $1,595,000 $499 24 days
11 Alden Road Unit #6N 2 1 1,100 $385,000 $350 27 days
1 Harmon Drive 3 2 2,100 $1,200,000 $571 34 days
35 N Chatsworth Avenue Unit #1J 1 2 1,367 $539,000 $394 43 days
59 Myrtle Boulevard 5 5 4,439 $2,999,000 $675 45 days
67 Sherwood Drive 3 3 1,700 $1,295,000 $761 42 days
15 Lyons Place 4 4 2,460 $2,575,000 $1,046 42 days
Weaver Street N/A N/A N/A $320,000 Unknown 47 days
2 Bonnie Briar Lane 4 5 3,321 $1,590,000 $478 61 days
62 Mohegan Road 3 2 2,374 $1,399,999 $589 62 days
1440 Boston Post Road Unit #2I 2 1 850 $310,000 $364 70 days
7 Walnut Avenue 5 6 4,700 $6,700,000 $1,425 75 days
14 Seton Road 6 7 4,688 $3,995,000 $852 94 days
2 Coventry Court 7 10 10,390 $4,590,000 $441 97 days
5 Rocky Hollow Drive 8 7 10,476 $4,795,000 $457 112 days
769 Forest Avenue 3 2 N/A $899,000 Unknown 120 days
1299 Palmer Avenue Unit #225 1 1 782 $185,000 $236 227 days
40 Pine Brook Drive 3 3 1,654 $1,199,000 $724 263 days
5 Dillon Road 7 3 N/A $1,100,000 Unknown 357 days
Average: 3.9 3.6 3,230 $1,870,230 $629 74 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Maple Hill Drive 3 3 2,536 $1,825,000 $719 6 days
35 N Chatsworth Avenue Unit #2H 2 3 1,460 $925,000 $633 16 days
91 Larchmont Avenue 5 5 3,347 $2,395,000 $715 14 days
78 Shore Drive 4 4 2,779 $2,295,000 $825 21 days
37 Highwood Avenue 5 5 3,773 $2,199,000 $582 11 days
683 Forest Avenue 3 2 1,616 $1,295,000 $801 14 days
10 Cambridge Court 3 4 2,428 $1,925,000 $792 15 days
3 Oak Lane 7 8 7,724 $5,300,000 $686 22 days
531 Weaver Street 4 4 2,800 $1,495,000 $533 26 days
39 Dante Street 3 4 2,352 $1,699,000 $722 8 days
47 W Brookside Drive 3 3 2,114 $1,499,000 $709 9 days
8 Burton Road 4 3 1,734 $1,200,000 $692 16 days
1815 Palmer Avenue Unit #2O 1 1 810 $230,000 $283 21 days
7 Rochelle Road 6 6 5,511 $3,625,000 $657 9 days
4 Bryson Street 4 2 2,128 $1,475,000 $693 14 days
294 Weaver Street 4 4 3,633 $2,295,000 $631 25 days
1 Elm Avenue 5 5 3,254 $3,195,000 $981 10 days
16 West Drive 3 4 2,527 $1,595,000 $631 12 days
30 Elm Avenue 5 5 4,969 $4,795,000 $964 10 days
49 Eton Road 4 4 2,548 $1,985,000 $779 18 days
12 Parkway Street 4 3 2,155 $1,675,000 $777 11 days
1 Kenmare Road 5 4 2,143 $1,849,000 $862 10 days
17 N Brook Road 4 4 2,168 $1,395,000 $643 24 days
18 Wildwood Road 5 5 3,289 $2,100,000 $638 14 days
1815 Palmer Avenue Unit #2L 1 1 725 $230,000 $317 24 days
55 Harrison Drive 4 5 4,353 $2,795,000 $642 14 days
51 Vine Road 3 3 2,351 $1,625,000 $691 20 days
7 Soundview Drive 4 3 3,028 $1,995,000 $658 10 days
21 N Chatsworth Avenue Unit #2J 1 1 900 $325,000 $361 63 days
144 N Chatsworth Avenue 5 4 2,416 $1,699,000 $703 11 days
62 Myrtle Boulevard 4 2 1,665 $979,000 $587 12 days
3 Vanderburgh Avenue 5 5 3,331 $2,450,000 $735 12 days
56 Park Avenue 5 6 4,288 $4,195,000 $978 38 days
9 Daymon Terrace 4 5 6,075 $3,099,000 $510 15 days
6 Linden Avenue 5 5 3,366 $2,950,000 $876 13 days
199 Hickory Grove Drive E 5 5 3,129 $2,099,000 $670 26 days
15 Bishop Place 6 6 5,004 $6,100,000 $1,219 11 days
14 Bonnie Briar Lane 5 6 4,550 $3,095,000 $680 10 days
9 Bishop Place 4 3 3,369 $3,200,000 $949 14 days
1 Dundee Road 4 4 3,797 $3,495,000 $920 14 days
136 Devonshire Road 4 4 2,907 $1,850,000 $636 12 days
75 Prospect Avenue 8 7 7,330 $7,650,000 $1,043 15 days
4 Kenmare Road 4 4 2,823 $1,875,000 $664 11 days
118 Park Avenue 5 5 3,613 $4,495,000 $1,244 24 days
33 Byron Lane 5 5 3,024 $2,195,000 $725 11 days
36 Beechtree Drive 6 6 4,200 $2,500,000 $595 12 days
11 Alden Road Unit #4J N/A 1 477 $158,000 $331 73 days
69 Prospect Avenue 5 7 4,522 $4,997,500 $1,105 17 days
9 Elm Avenue 6 8 8,038 $7,450,000 $926 17 days
1 Washington Square Unit #2H N/A 1 750 $189,000 $252 47 days
Average: 4.1 4.0 3,139 $2,496,644 $725 32 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Rockingstone Avenue 3 3 2,652 $1,925,000 $2,210,000 $833 10 days 7/24/26
12 Cambridge Court 4 3 2,552 $1,850,000 $2,100,000 $822 8 days 7/24/26
17 N Chatsworth Avenue Unit #3L 2 1 1,085 $410,000 $415,000 $382 11 days 7/24/26
1452 Boston Post Road Unit #3C 2 2 1,036 $340,000 $345,000 $333 31 days 7/21/26
186 Murray Avenue 3 3 1,740 $1,295,000 $1,295,000 $744 10 days 7/20/26
19 Nassau Road 4 3 2,350 $1,995,000 $2,255,500 $959 15 days 7/17/26
47 Pine Brook Drive 4 5 2,539 $1,799,000 $2,301,600 $906 11 days 7/17/26
49 Weaver Street 3 2 1,257 $799,000 $901,000 $716 30 days 7/16/26
1829 Palmer Avenue Unit #3A 1 1 700 $230,000 $235,000 $335 26 days 7/16/26
10 Locust Ridge Road 5 6 4,128 $3,695,000 $3,900,000 $944 8 days 7/15/26
2 Vine Place 5 5 4,157 $2,699,000 $3,200,000 $769 9 days 7/15/26
30 Kilmer Road 5 4 2,825 $1,895,000 $1,750,000 $619 22 days 7/14/26
22 Lafayette Road 4 3 2,774 $2,199,999 $2,460,000 $886 21 days 7/14/26
8 South Drive 4 5 4,507 $2,799,000 $3,250,000 $721 24 days 7/14/26
25 Sherwood Drive 3 3 1,972 $1,395,000 $1,566,000 $794 10 days 7/10/26
103 Laurel Avenue 2 3 1,606 $954,000 $1,075,000 $669 15 days 7/9/26
24 Highwood Avenue 5 5 3,502 $1,395,000 $1,502,290 $428 10 days 7/9/26
21 Orchard Road 5 4 4,081 $2,850,000 $3,240,000 $793 17 days 7/9/26
19 Oak Bluff Avenue 5 8 6,227 $9,995,000 $8,835,000 $1,418 15 days 7/9/26
24 Homer Avenue 4 4 2,490 $1,799,000 $2,000,000 $803 10 days 7/8/26
2 Washington Square Unit #5H 2 1 1,403 $679,000 $705,000 $502 23 days 7/6/26
27 Oak Avenue 6 4 3,595 $2,795,000 $3,218,618 $895 8 days 7/2/26
225 Rockingstone Avenue 4 3 2,623 $2,050,000 $2,180,000 $831 11 days 7/2/26
32 Harrison Drive 4 2 1,677 $1,200,000 $1,501,000 $895 18 days 7/2/26
101 Rockland Avenue 3 3 2,298 $1,749,000 $1,725,000 $750 16 days 7/1/26
15 Kilmer Road 4 5 3,360 $1,900,000 $2,650,000 $788 20 days 6/30/26
10 Harrison Drive 4 3 1,510 $850,000 $850,000 $562 15 days 6/30/26
2 Shadow Lane Unit #A 4 3 1,829 $1,399,000 $1,760,000 $962 9 days 6/30/26
4 Highridge Road 4 4 2,509 $1,995,000 $2,190,000 $872 17 days 6/29/26
9 Willow Avenue 3 4 2,228 $2,749,000 $3,200,000 $1,436 11 days 6/26/26
79 Mountain Avenue 4 3 2,550 $1,395,000 $1,750,000 $686 11 days 6/26/26
48 Vine Road 6 5 3,672 $2,195,000 $2,950,000 $803 5 days 6/26/26
78 Hickory Grove Drive W 4 2 1,782 $1,369,000 $1,410,888 $791 15 days 6/25/26
26 Shadow Lane 3 4 2,401 $1,775,000 $1,895,000 $789 18 days 6/25/26
10 Byron Place Unit #804 1 2 999 $699,000 $690,000 $690 27 days 6/25/26
14 Old Colony Drive 5 5 4,205 $3,595,000 $3,522,500 $837 12 days 6/25/26
11 Alden Road Unit #6L 3 2 1,400 $490,000 $515,000 $367 91 days 6/25/26
60 Elm Avenue 4 3 2,279 $2,195,000 $2,350,000 $1,031 14 days 6/23/26
76 Shore Drive 4 4 3,539 $2,699,000 $3,400,000 $960 16 days 6/22/26
52 Wendt Avenue 3 2 1,656 $1,225,000 $1,375,000 $830 10 days 6/17/26
686 Forest Avenue 3 3 1,604 $1,149,933 $1,401,000 $873 16 days 6/17/26
23 Lyons Place 4 3 2,772 $2,200,000 $2,300,000 $829 19 days 6/17/26
11 Beverly Place 3 4 2,705 $1,775,000 $1,675,000 $619 24 days 6/16/26
32 Pryer Lane 6 7 6,763 $4,950,000 $5,680,000 $839 16 days 6/16/26
14 Maple Hill Drive 4 3 2,380 $1,795,000 $2,405,000 $1,010 7 days 6/15/26
17 Linden Avenue 5 4 4,782 $4,175,000 $4,910,000 $1,026 7 days 6/15/26
6 Rockwood Drive 4 4 2,679 $2,195,000 $2,410,000 $899 5 days 6/12/26
31 Emerson Road 5 4 3,326 $2,499,999 $2,842,000 $854 16 days 6/5/26
14 N Chatsworth Avenue Unit #6C 2 2 1,550 $898,000 $948,000 $611 4 days 6/4/26
25 Huguenot Drive 4 3 3,120 $2,300,000 $2,352,000 $753 14 days 6/4/26
Average: 3.7 3.3 2,532 $1,776,227 $1,961,808 $740 26 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.