Pleasantville, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Bedford Road 4 2 2,480 $1,150,000 $463 3 days
32 Hillview Drive 4 3 1,800 $899,000 $499 6 days
54 High View Terrace 3 1 1,246 $760,000 $609 13 days
32 Eastview Avenue 4 4 2,902 $1,599,999 $551 18 days
17-19 Marble Avenue N/A N/A N/A $2,795,000 Unknown 23 days
6 Lincoln Avenue N/A N/A N/A $1,195,000 Unknown 23 days
7 Hopper Street 3 2 N/A $850,000 Unknown 32 days
26 Cecilia Lane 5 5 5,055 $2,299,000 $454 37 days
82 Birch Drive 3 1 1,296 $729,000 $562 41 days
16 Foxwood Drive Unit #8 2 2 1,298 $619,000 $476 44 days
45 Leroy Street 4 1 1,626 $689,000 $423 64 days
590 Bedford Road Unit #1A 2 1 900 $479,000 $532 76 days
35 Grandview Avenue 3 2 1,745 $1,125,000 $644 48 days
2 Broadway N/A N/A N/A $1,900,000 Unknown 69 days
4 Depew Street 3 2 1,891 $899,000 $475 117 days
18 Brookview Drive 3 4 3,434 $1,325,000 $385 123 days
73 Broadway Unit #2J 2 1 900 $250,000 $277 127 days
479 Marble Avenue N/A N/A N/A $950,000 Unknown 138 days
413-415 Bedford Road N/A N/A N/A $2,600,000 Unknown 516 days
Average: 3.2 2.2 2,044 $1,216,473 $489 80 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Brookfield Place 4 3 2,390 $929,000 $388 21 days
582 Washington Avenue 3 1 1,329 $599,000 $450 7 days
1 Brentwood Drive 3 1 855 $639,000 $747 30 days
1 Grandview Circle 4 2 2,722 $1,225,000 $450 41 days
8 Foxwood Drive Unit #8 1 1 762 $425,000 $557 23 days
29 Country Club Lane 3 4 3,866 $1,300,000 $336 30 days
600 Bedford Road Unit #9 1 1 700 $435,000 $621 15 days
10 Crestview Drive 4 4 4,461 $2,200,000 $493 22 days
15 Deerfield Lane S 3 3 3,013 $1,499,000 $497 111 days
310 Manville RD Unit #S4 1 1 750 $199,000 $265 122 days
Average: 2.7 2.1 2,084 $945,000 $480 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 Washington Avenue 3 2 1,825 $879,000 $915,000 $501 33 days 10/16/26
590 Bedford Road Unit #3 2 1 900 $475,000 $495,000 $550 30 days 10/15/26
590 Bedford Road Unit ##22 1 1 750 $389,000 $389,000 $518 24 days 10/10/26
15 Heritage Drive 5 6 7,388 $3,350,000 $3,300,000 $446 33 days 10/9/26
33 Hopper Street 7 3 N/A $950,000 $980,000 Unknown 66 days 10/6/26
1 Woodland Drive 4 3 2,524 $1,200,000 $1,200,000 $475 45 days 10/1/26
60 Manville Road Unit #1 1 1 720 $259,000 $255,000 $354 23 days 9/23/26
61 Ridgewood Drive 3 2 1,282 $745,000 $821,500 $640 15 days 9/21/26
17 Grant Street 5 2 N/A $1,225,000 $1,125,000 Unknown 58 days 9/21/26
21 Foxwood Drive Unit #2 2 2 1,275 $748,000 $760,000 $596 16 days 9/17/26
20 Robbins Road 4 3 3,334 $1,390,000 $1,550,000 $464 26 days 9/15/26
16 Manville Lane Unit #2 2 2 1,035 $649,000 $716,200 $691 16 days 9/10/26
37 Orchard Street 3 2 1,568 $850,000 $950,000 $605 36 days 9/10/26
20 Foxwood Drive Unit #1 1 2 1,056 $597,000 $600,000 $568 36 days 9/10/26
88 Ridgeview Drive 4 2 2,332 $1,100,000 $1,275,000 $546 35 days 9/9/26
600 Bedford Road Unit #6 1 1 750 $349,000 $330,000 $440 31 days 9/2/26
14 Briarwood Lane 4 3 2,727 $1,395,000 $1,750,000 $641 10 days 8/29/26
46 Bacon Hill Road 4 3 2,814 $1,050,000 $1,300,501 $462 6 days 8/28/26
25 Pheasant Run Road 4 4 4,121 $1,850,000 $2,350,000 $570 5 days 8/28/26
119 Manville Road 4 2 1,929 $999,000 $975,000 $505 64 days 8/27/26
10 Grandview Avenue 3 3 2,423 $1,275,000 $1,275,000 $526 58 days 8/26/26
28 Summit Place 3 3 1,869 $869,999 $1,147,080 $613 15 days 8/21/26
47 Brookfield Place 1 3 2,011 $999,000 $999,000 $496 12 days 8/20/26
33 Brookside Place 3 2 1,700 $919,000 $910,000 $535 43 days 8/14/26
33 Roselle Avenue Unit #K 1 2 1,000 $445,000 $425,000 $425 120 days 8/12/26
3 Banks Hill Road 4 3 3,340 $1,499,000 $2,000,000 $598 14 days 8/11/26
53 Broadway Unit #1E 2 1 900 $265,000 $265,000 $294 31 days 8/11/26
294 Bedford Road 5 2 2,123 $899,000 $999,000 $470 25 days 8/10/26
300 Manville Road Unit #C22 1 1 600 $185,000 $185,000 $308 19 days 8/3/26
302 Washington Avenue 5 4 3,500 $1,325,000 $1,325,000 $378 28 days 7/31/26
31 Pierce Drive 4 4 2,600 $1,435,000 $1,445,000 $555 26 days 7/31/26
7 Hays Hill Road 3 3 2,048 $1,095,000 $1,200,000 $585 15 days 7/30/26
280 Bedford Road 4 3 2,955 $1,495,000 $1,325,000 $448 43 days 7/29/26
590 Bedford Road Unit #2 2 1 1,100 $459,000 $475,000 $431 46 days 7/28/26
228 Sarles Lane 4 3 1,987 $1,035,000 $1,255,000 $631 15 days 7/17/26
606 Washington Avenue 5 2 2,124 $849,000 $840,000 $395 24 days 7/11/26
17 Woodbrook Road 3 3 2,337 $1,195,000 $1,580,017 $676 10 days 7/10/26
29 Maplewood Way 3 2 2,600 $899,000 $1,205,000 $463 18 days 7/9/26
74 Dogwood Lane 4 3 3,656 $1,449,000 $1,602,000 $438 19 days 7/9/26
60 Pleasant Avenue 4 3 1,700 $950,000 $970,000 $570 23 days 7/8/26
247 Broadway 6 4 4,010 $1,649,000 $1,700,000 $423 20 days 6/24/26
17 Foxwood Drive Unit #5 1 2 1,056 $600,000 $605,000 $572 48 days 6/24/26
291 Manville Road Unit #2J 1 1 682 $344,900 $382,500 $560 14 days 6/17/26
301 Bear Ridge Road 5 4 4,321 $1,675,000 $2,005,000 $464 40 days 6/15/26
161 Washington Avenue 3 3 N/A $899,000 $999,000 Unknown 39 days 6/10/26
580 Bedford Road Unit #8 N/A 1 500 $249,900 $215,000 $430 42 days 6/9/26
1 Anne Place 3 3 2,142 $1,095,000 $1,170,000 $546 21 days 6/8/26
57 Dennis Lane 3 3 3,228 $1,350,000 $1,375,000 $425 25 days 6/8/26
55 Greenmeadow Road 4 3 2,280 $1,175,000 $1,400,000 $614 12 days 6/1/26
175 Washington Avenue 3 1 1,456 $875,000 $850,000 $583 29 days 5/22/26
Average: 3.1 2.5 2,168 $996,233 $1,084,454 $508 31 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.