Rye City, NY Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Loder Street 6 5 3,914 $3,995,000 $1,020 4 days
116 Bradford Avenue 4 3 1,794 $2,695,000 $1,502 4 days
26 Davis Avenue 3 3 2,054 $2,349,000 $1,143 7 days
444 Milton Road 3 3 1,439 $1,399,000 $972 10 days
731 Forest Avenue 6 6 4,476 $4,795,000 $1,071 17 days
720 Milton Road Unit #F5 3 4 2,400 $2,250,000 $937 14 days
120 Old Post Road Unit #C107 3 4 2,096 $3,095,000 $1,476 15 days
30 Pondview Road Unit #K 2 1 900 $595,000 $661 17 days
66 Milton Road Unit #A1 1 1 880 $299,000 $339 18 days
9 Kirby Lane N 6 6 5,201 $4,795,000 $921 21 days
87 Hix Avenue 6 6 5,233 $7,995,000 $1,527 34 days
4 Cornell Place 3 3 1,800 $1,550,000 $861 35 days
24 Wappanocca Avenue Unit #J N/A 1 450 $185,000 $411 40 days
15 Rockledge Road N/A N/A N/A $1,650,000 Unknown 48 days
86 B Maple Avenue 4 5 2,837 $1,795,000 $632 54 days
86 A Maple Avenue 4 5 2,837 $1,795,000 $632 54 days
20 Mt. Holly N/A N/A N/A $1,525,000 Unknown 55 days
23 Pheasant Drive 6 10 9,463 $4,550,000 $480 61 days
18 Puritan Road 6 6 5,189 $1,795,000 $345 81 days
7 Fernwood Avenue 5 5 3,686 $1,999,900 $542 92 days
15 Roosevelt Avenue 4 2 1,545 $1,469,999 $951 97 days
2 Peck Avenue Unit #27 A 1 1 805 $285,000 $354 102 days
233 Highland Road 6 6 5,725 $3,295,000 $575 102 days
120 Old Post Road Unit #PH-E303 2 3 1,343 $1,850,000 $1,377 111 days
19 Park Drive S 6 7 8,527 $7,995,000 $937 140 days
162 Kirby Lane 4 3 2,543 $3,995,000 $1,570 157 days
144 Wendover Road 5 6 8,086 $5,395,000 $667 186 days
191 Kirby Lane 4 4 3,021 $9,250,000 $3,061 283 days
11 Boxwood Lane 6 7 7,584 $5,995,000 $790 308 days
255 Grace Church N/A N/A N/A $2,695,000 Unknown 306 days
40 Polly Park Road 6 11 12,872 $3,495,000 $271 319 days
7 Rockledge Road 7 10 13,923 $4,495,000 $322 399 days
Average: 4.4 4.7 4,228 $3,166,309 $909 100 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Lynden Street 5 5 3,537 $3,495,000 $988 10 days
56 Locust Avenue Unit #B 3 4 2,204 $2,975,000 $1,349 6 days
394 PARK Avenue 5 4 3,793 $3,495,000 $921 9 days
455 Polly Park Road 3 3 3,675 $3,695,000 $1,005 17 days
1 Peck Avenue Unit #18A 1 1 805 $285,000 $354 22 days
80 Maple Avenue 3 4 2,787 $1,749,000 $627 5 days
5 Mayfield Street 5 3 2,668 $1,895,000 $710 13 days
3 Peck Avenue Unit #311B 2 1 1,000 $399,000 $399 20 days
48 Clinton Avenue 3 2 1,796 $999,000 $556 9 days
75 North Street 3 2 1,436 $1,500,000 $1,044 2 days
8 Boxwood Lane 5 7 7,505 $5,995,000 $798 30 days
281 Rye Beach Avenue 3 3 2,343 $1,795,000 $766 13 days
64 Bradford Avenue 4 4 4,380 $3,195,000 $729 19 days
14 Ridgeland Terrace 4 2 1,774 $1,395,000 $786 63 days
54 Waters Edge 2 2 1,875 $1,875,000 $1,000 15 days
227 Central Avenue 6 6 4,621 $3,395,000 $734 58 days
63 Rye Road 4 4 2,604 $2,250,000 $864 21 days
280 Highland Road 7 7 7,497 $6,495,000 $866 13 days
4 Clark Lane 5 4 4,334 $3,360,000 $775 9 days
50 Franklin Avenue 6 5 4,525 $4,295,000 $949 2 days
164 Julian Street 5 5 4,648 $2,995,000 $644 13 days
34 Davis Avenue 4 3 2,504 $2,695,000 $1,076 9 days
42 Oakwood Avenue 4 3 2,316 $1,850,000 $798 18 days
10 Woodland Drive 5 5 2,768 $2,390,000 $863 11 days
4 Martin Road 5 4 5,156 $4,750,000 $921 6 days
138 Oakland Beach Avenue 4 4 3,742 $2,695,000 $720 6 days
81 Wappanocca Avenue 4 4 3,735 $3,295,000 $882 49 days
3 Lakeside Drive 5 5 5,423 $2,795,000 $515 74 days
19 Onondaga Street 5 5 3,784 $3,495,000 $923 9 days
66 Milton Road Unit #D41 2 1 1,150 $699,000 $607 17 days
15 Park Street 2 2 1,512 $1,149,000 $759 9 days
16 John Jay Place 5 5 5,320 $3,150,000 $592 8 days
21 Thorne Place 6 6 6,024 $4,695,000 $779 14 days
30 Wainwright Street 4 5 4,013 $3,295,000 $821 19 days
52 Intervale Place 4 3 2,255 $2,495,000 $1,106 16 days
4 Ellis Court 4 4 3,084 $2,675,000 $867 10 days
100 Dearborn Avenue 6 7 4,970 $4,650,000 $935 13 days
365 Grace Church Street 5 6 6,282 $4,425,000 $704 41 days
4 Johnson Place 5 6 5,892 $3,500,000 $594 15 days
8 Goldwin Street 3 3 1,638 $999,999 $610 50 days
23 Florence Avenue 5 5 3,570 $2,975,000 $833 7 days
2 Cowles Avenue 4 3 3,122 $2,795,000 $895 10 days
205 Polly Pk Road 5 5 5,887 $2,950,000 $501 7 days
69 Brevoort Lane 5 7 5,187 $2,850,000 $549 12 days
9 Walker Avenue 5 5 4,271 $3,695,000 $865 1 day
321 RYE BEACH Avenue 4 3 2,224 $1,995,000 $897 11 days
56 Intervale Place 5 5 3,710 $3,450,000 $929 12 days
28 Everett Street 5 5 3,995 $3,695,000 $924 14 days
506 Midland Avenue 3 2 1,630 $1,249,000 $766 166 days
6 Shore Road 8 6 8,527 $8,600,000 $1,008 922 days
Average: 4.3 4.1 3,669 $2,949,679 $802 38 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Lindbergh Avenue 3 3 2,148 $1,799,000 $1,757,000 $817 47 days 7/24/26
9 Rye Road 5 5 4,951 $2,900,000 $3,508,000 $708 19 days 7/24/26
19 John Jay Place 6 5 3,787 $2,875,000 $3,050,000 $805 14 days 7/23/26
599 Midland Avenue Unit #3-5 2 3 1,577 $850,000 $900,000 $570 8 days 7/23/26
39A Barlow Lane 6 7 5,995 $3,595,000 $3,550,000 $592 52 days 7/23/26
21 Douglas Circle 5 4 4,046 $2,099,000 $2,500,000 $617 29 days 7/21/26
30 Lindbergh Avenue 5 4 3,415 $3,095,000 $3,550,000 $1,039 15 days 7/20/26
6 Davis Avenue Unit #A11 1 1 750 $295,000 $300,000 $400 18 days 7/17/26
680 Milton Road 5 5 4,027 $4,595,000 $4,595,000 $1,141 107 days 7/15/26
37 Colby Avenue 4 4 2,407 $2,495,000 $2,520,100 $1,046 11 days 7/14/26
6 Davis Avenue Unit #C-22 2 2 1,250 $535,000 $525,000 $420 35 days 7/13/26
15 Davis Avenue 6 5 5,214 $4,095,000 $4,500,000 $863 14 days 7/8/26
36 Intervale Place 5 4 2,804 $2,695,000 $3,155,000 $1,125 9 days 7/7/26
22 Ridgeland Terrace 3 2 1,327 $1,098,000 $1,078,000 $812 46 days 7/7/26
40 Mendota Avenue 6 6 3,902 $3,200,000 $3,200,000 $820 12 days 7/6/26
40 Wainwright Street 4 5 2,397 $2,699,000 $3,275,000 $1,366 24 days 7/6/26
445 Grace Church Street 5 5 3,905 $2,150,000 $2,050,000 $524 22 days 7/2/26
8 Douglas Circle 4 4 2,938 $2,100,000 $2,715,000 $924 9 days 7/2/26
5 Allendale Drive 3 3 2,187 $1,895,000 $2,350,000 $1,074 16 days 7/1/26
5 Trails End 6 7 5,996 $3,499,000 $3,500,000 $583 13 days 7/1/26
45 Parkway Drive 3 2 1,462 $1,800,000 $1,855,001 $1,268 12 days 6/30/26
10 Morris Court 6 5 5,854 $3,500,000 $4,000,000 $683 16 days 6/29/26
76 Davis Avenue 4 4 4,217 $3,395,000 $3,600,000 $853 6 days 6/29/26
20 Chestnut Street Unit #3 2 1 850 $599,000 $627,000 $737 21 days 6/26/26
5 Rockridge Road 5 5 3,850 $3,550,000 $3,550,000 $922 15 days 6/25/26
525 Milton Road 4 5 4,100 $2,495,000 $2,704,500 $659 15 days 6/22/26
2 Park Drive S 6 8 6,719 $3,795,000 $4,250,000 $632 27 days 6/22/26
4 Boulder Road 5 5 4,820 $3,595,000 $3,751,000 $778 9 days 6/18/26
38 Brevoort Lane 5 5 3,656 $2,750,000 $2,750,000 $752 20 days 6/18/26
1 Laurelwood Court 7 10 12,495 $5,850,000 $5,600,000 $448 78 days 6/18/26
99 Central Avenue 5 5 4,423 $3,295,000 $3,352,000 $757 10 days 6/17/26
44 Brevoort Lane 5 4 5,038 $2,999,000 $3,400,000 $674 9 days 6/16/26
7 Morehead Drive 5 4 3,761 $3,195,000 $3,250,000 $864 8 days 6/15/26
1 Oneida Street 4 5 3,608 $2,695,000 $2,906,024 $805 8 days 6/15/26
14 Marlene Court 4 3 2,726 $1,995,000 $2,100,000 $770 10 days 6/15/26
46 Hill Street 3 3 2,822 $1,995,000 $2,450,000 $868 4 days 6/12/26
216 Purchase Street Unit #1F 2 2 1,266 $650,000 $725,000 $572 20 days 6/11/26
321 Locust Avenue 3 3 1,279 $1,550,000 $1,550,000 $1,211 23 days 6/11/26
70 Waters Edge Unit #70 3 3 2,246 $1,795,000 $1,625,000 $723 21 days 6/10/26
5 Peck Avenue Unit #58B 2 1 1,000 $399,000 $420,000 $420 20 days 6/10/26
720 MILTON Road Unit #South - 3B 3 3 2,300 $985,000 $1,049,000 $456 13 days 6/4/26
76 Glen Oaks Drive 5 5 3,984 $3,495,000 $3,475,000 $872 142 days 6/4/26
8 Walden Lane 5 5 5,025 $2,695,000 $2,695,000 $536 7 days 6/3/26
4 Trails End 5 4 4,357 $2,795,000 $2,750,000 $631 30 days 6/3/26
15 Meadow Place 5 4 2,026 $1,895,000 $1,895,000 $935 34 days 6/3/26
527 Purchase Street 4 5 3,895 $2,150,000 $2,050,000 $526 178 days 6/3/26
22 Brookdale Place 4 3 1,902 $1,799,000 $1,800,000 $946 36 days 6/2/26
44 Grace Church Street 8 7 8,209 $6,495,000 $6,495,000 $791 154 days 6/2/26
35 Peck Avenue Unit #35A 2 1 1,000 $399,000 $417,000 $417 48 days 6/1/26
18 Lakeside Drive 5 5 4,612 $3,195,000 $3,450,000 $748 3 days 5/29/26
Average: 4.2 4.2 3,559 $2,598,314 $2,683,425 $758 45 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.