Westchester County Home Market Stats

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Laurel Ridge 1 2 1,112 $429,000 $385 0 days
39 Seneca Avenue 4 2 1,869 $679,000 $363 0 days
21 Evon Court 2 3 2,076 $1,150,000 $553 0 days
1155 Warburton Avenue Unit #11B N/A 1 600 $265,000 $441 0 days
304 Decatur Avenue 4 2 1,925 $645,000 $335 0 days
96 Amherst Drive 3 2 1,764 $644,000 $365 0 days
10 Benedict Avenue 3 2 1,961 $949,000 $483 0 days
543 Main Street Unit #606 2 2 1,000 $525,000 $525 0 days
16 Rockledge Avenue Unit #2C2 2 2 1,580 $399,000 $252 0 days
437 Third Avenue 3 2 1,684 $998,000 $592 0 days
71 Melrose Avenue 3 2 2,105 $599,900 $284 0 days
1 Hawley Terrace Unit #1C 2 1 1,100 $319,000 $290 0 days
362 Birch Lane 3 3 2,108 $825,000 $391 0 days
40 Clunie Avenue 5 3 3,020 $825,000 $273 0 days
377 Westchester Avenue Unit #4D 2 2 1,200 $280,000 $233 0 days
Average: 3.5 3.0 2,774 $1,256,231 $959 95 days
Viewing 1 - 15 of 1906
Viewing 1 - 15 of 1906

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.